Leading Manufacturers, Wholesaler and Trader of JS 2117 Soybean Seeds, JS 2172 Soybean Seeds, JS 2433 Soybean Seeds, JS 9560 Soybean Seeds and Rvsm 1501 Soybean Seeds from Ujjain.
| Business Type | Manufacturer, Supplier, Trader |
| Color | Light Brown |
| Packaging Type | Plastic Bag |
| Shelf Life | 1-2 Years |
| Storage | Cool, Dry Place |
| Nutritional Information | High In Protein, Fiber, And Essential Nutrients |
| Suitable For | Planting, Cooking, Animal Feed |
| Benefits | Source Of Plant-based Protein |
| Country of Origin | India |
| Variety | JS 2117 |
| Sizes | 4.5-5.8mm |
| Moisture | 13% |
| Fiber | 6% Max |
| Business Type | Manufacturer, Supplier, Trader |
| Country of Origin | India |
| Color | Light Brown |
| Packaging Type | Plastic Bag |
| Variety | JS 2172 |
| Shelf Life | 1-2 Years |
| Storage | Cool, Dry Place |
| Nutritional Information | Protein, Fiber, Vitamins |
| Harvesting Method | Traditional |
| Best For | Planting, Cooking, Animal Feed |
| Suitable Soil | Well-drained |
| Growing Season | Spring To Summer |
| Sizes | 4.5-5.8mm |
| Moisture | 13% |
| Fiber | 6% Max |
| Business Type | Manufacturer, Supplier, Trader |
| Variety | JS 2433 |
| Country of Origin | India |
| Packaging Type | Plastic Bag |
| Shelf Life | 1-2 Years |
| Nutritional Information | Protein, Fiber, Vitamins |
| Storage | Cool And Dry Place |
| Growing Season | Spring, Summer |
| Harvest Time | 90-120 Days |
| Planting Depth | 1-2 Inches |
| Soil Type | Well-drained |
| Fertilizer Needs | Nitrogen-rich |
| Business Type | Manufacturer, Supplier, Trader |
| Packaging Type | Plastic Bag |
| Country of Origin | India |
| Variety | JS 9560 |
| Shelf Life | 1-2 Years |
| Nutritional Information | Protein, Fiber, Vitamins |
| Storage | Cool, Dry Place |
| Suitable Soil | Well-drained |
| Benefits | Rich source of protein |
| Sizes | 4.5-5.8mm |
| Protein | 35.0 % - 40.0% min |
| Moisture | 13% |
| Fat/Oil | Max 1.5% |
| Fiber | 6% Max |
| Business Type | Manufacturer, Supplier, Trader |
| Certifications | Non-GMO, Organic |
| Shelf Life | 1-2 Years |
| Packaging Type | Plastic Bag |
| Color | Brown |
| Country of Origin | India |
| Moisture | 13% |
| Protein | 35.0 % - 40.0% min |
| Variety | RBSM 1501 |
| Storage | Cool, Dry Place |
| Nutritional Information | High In Protein And Fiber |
| Allergens | May Contain Traces Of Nuts |
| Sizes | 4.5-5.8mm |
Hi! Simply click below and type your query.
Our experts will reply you very soon.